I've been reading alot of David Staples work of late. He got some good stuff that is out of the box type thinking which I like. He had a post today about how Dustin Penner and Erik Cole contribute to alot of goals but dont get as much credit (points). On top of Davids analysis it got me wondering how to measure this. After some thought, I came to the idea that measuring GFON/60 - PTS/60 would be a good indicator. Thanks again to Gabe Desjardins for his excellent work. Here are the Oilers results:
NAME | POS | GP | GFON/60 - PTS/60 | GOALS/60 | PTS/60 | GFON/60 | ||
TOMGILBERT | D | 22 | 1.76 | 0.18 | 0.35 | 0.53 | 1.05 | 2.81 |
DUSTINPENNER | LW | 20 | 1.69 | 0.97 | 0.72 | 0 | 1.69 | 3.38 |
LUBOMIRVISNOVSKY | D | 22 | 1.55 | 0.15 | 0.15 | 0.15 | 0.46 | 2.01 |
STEVESTAIOS | D | 20 | 1.49 | 0.21 | 0.21 | 0 | 0.42 | 1.91 |
SHAWNHORCOFF | LW | 22 | 1.42 | 0.61 | 0 | 0.41 | 1.02 | 2.44 |
FERNANDOPISANI | RW | 15 | 1.33 | 0.66 | 0.33 | 0.33 | 1.32 | 2.65 |
SAMGAGNER | C | 21 | 1.31 | 0 | 0.66 | 0 | 0.66 | 1.97 |
LIAMREDDOX | LW | 7 | 1.11 | 1.1 | 0 | 0 | 1.1 | 2.21 |
SHELDONSOURAY | D | 21 | 1.09 | 0.36 | 0.91 | 0.18 | 1.45 | 2.54 |
DENISGREBESHKOV | D | 19 | 1.06 | 0.21 | 0.21 | 0.42 | 0.84 | 1.9 |
ROBERTNILSSON | RW | 22 | 0.92 | 0.23 | 0.46 | 0 | 0.69 | 1.61 |
ERIKCOLE | RW | 22 | 0.86 | 0.22 | 0 | 0.43 | 0.65 | 1.51 |
ETHANMOREAU | LW | 22 | 0.63 | 0.84 | 0.63 | 0.63 | 2.11 | 2.74 |
JASONSTRUDWICK | D | 19 | 0.51 | 0 | 0.25 | 0.51 | 0.76 | 1.27 |
ALESHEMSKY | RW | 22 | 0.39 | 0.99 | 0.6 | 0.6 | 2.19 | 2.58 |
KYLEBRODZIAK | C | 20 | 0.31 | 0.94 | 0 | 0 | 0.94 | 1.25 |
MARC-ANTOINEPOULIOT | C | 22 | 0.28 | 0.28 | 0.84 | 0 | 1.12 | 1.4 |
ANDREWCOGLIANO | C | 22 | 0.25 | 0.73 | 0.24 | 0.73 | 1.71 | 1.96 |
LADISLAVSMID | D | 10 | 0 | 0 | 0.53 | 0.53 | 1.06 | 1.06 |
TIMSESTITO | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVEMACINTYRE | LW | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
JESSEBOULERICE | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
ZACHERYSTORTINI | RW | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
THEOPECKHAM | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
My first observation (which came after looking at the data but should have been obvious beforehad) is that, by this metric, defenders score better than forwards. The second was that Staples was right about Dustin Penner whereas Erik Cole didnt rank as well. Cole seems to directly contribute offense and thats about it. Then I looked at the top 20 forwards in the NHL. I eliminated defenders (about 90% of the top 200 players by this metric were defenders) and players who either
a) Hadnt played more than 10 games
b) Dont play more than 10 minutes/game
Not surprisingly was Dustin Penner at 13th overall.
NAME | GFON/60 - PTS/60 | POS | TEAM | GP | TOI/60 | PTS/60 | GFON/60 |
MIKERICHARDS | 2.37 | C | PHI | 21 | 14.5 | 1.77 | 4.14 |
DANHINOTE | 2.15 | RW | STL | 10 | 8.39 | 0 | 2.15 |
BLAKEWHEELER | 2.05 | RW | BOS | 24 | 10.96 | 2.51 | 4.56 |
PATRICKO'SULLIVAN | 1.92 | RW | L.A | 22 | 12.81 | 2.13 | 4.05 |
STEVENREINPRECHT | 1.85 | C | PHX | 20 | 11.35 | 1.85 | 3.7 |
BRYANLITTLE | 1.84 | C | ATL | 23 | 12.76 | 2.66 | 4.5 |
ERICSTAAL | 1.82 | C | CAR | 24 | 15.13 | 1.49 | 3.31 |
TOMASHOLMSTROM | 1.79 | LW | DET | 17 | 11.83 | 2.09 | 3.88 |
TOBYPETERSEN | 1.79 | C | DAL | 21 | 7.99 | 1.07 | 2.86 |
PATRICHORNQVIST | 1.77 | LW | NSH | 15 | 11.28 | 2.13 | 3.9 |
DEANMCAMMOND | 1.73 | LW | OTT | 20 | 6.92 | 0.87 | 2.6 |
DUSTINPENNER | 1.69 | LW | EDM | 20 | 12.42 | 1.69 | 3.38 |
JONSIM | 1.69 | LW | NYI | 24 | 10.39 | 0.96 | 2.65 |
RICHARDPARK | 1.68 | C | NYI | 24 | 11.84 | 1.06 | 2.74 |
MASONRAYMOND | 1.65 | LW | VAN | 25 | 11.63 | 1.24 | 2.89 |
STEPHENWEISS | 1.64 | C | FLA | 19 | 13.43 | 2.59 | 4.23 |
PETRSYKORA | 1.62 | RW | PIT | 20 | 11.09 | 1.62 | 3.24 |
PETRSYKORA | 1.62 | RW | PIT | 20 | 11.09 | 1.62 | 3.24 |
ALEXEIPONIKAROVSKY | 1.6 | LW | TOR | 24 | 12.49 | 2.2 | 3.8 |
This metric obviously isnt a strong indicator of player performance. The only thing better than contributing to offense is by directly contributing (scoring then first assist then second assist ect) to the goal. But Dustin does contribute to offense that he doesn't get credit for. Another thing to consider is the Oilers lack of offense so if you scaled this metric by goal scoring per team Penner would probably rank higher.
If anyone wants current Behind the Net 5 on 5 data. I shared the spreadsheet I pulled the data into here.